Skip to main content
MLB F5 06/24/25
| June 24th, 2025 |
| F5 PREDICTED FINAL SCORE | MATCHUP | STARTING PITCHER | F5 PREDICTED ML |
| 2.00 | Pittsburgh | Andrew Heaney | |
| 2.57 | Milwaukee | Freddy Peralta | -242.2 |
| | | |
| | | |
| | | |
| | | |
| 1.83 | Tampa Bay | Taj Bradley | |
| 2.55 | Kansas City | Kris Bubic | -176.4 |
| | | |
| | | |
| | | |
| | | |
| 1.85 | Chi Cubs | Jameson Taillon | |
| 2.28 | St. Louis | Michael McGreevy | -135.2 |
| | | |
| | | |
| | | |
| | | |
| 1.79 | LA Angels | Tyler Anderson | |
| 2.61 | Boston | Garrett Crochet | -214.6 |
| | | |
| | | |
| | | |
| | | |
| 1.42 | Washington | Trevor Williams | |
| 2.27 | San Diego | Ryan Bergert | -218.9 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 3.16 | Cleveland | Logan Allen | |
| 2.79 | Toronto | Eric Lauer | -103.4 |
| | | |
| | | |
| | | |
| | | |
| 2.36 | NY Mets | Frankie Montas | |
| 2.11 | Atlanta | Spencer Strider | -129.6 |
| | | |
| | | |
| | | |
| | | |
| 2.41 | Seattle | Luis Castillo | |
| 2.16 | Minnesota | Chris Paddack | -95.5 |
| | | |
| | | |
| | | |
| | | |
| 2.07 | Philadelphia | Ranger Suarez | |
| 1.96 | Houston | Framber Valdez | -147.5 |
| | | |
| | | |
| | | |
| | | |
| 3.73 | Colorado | German Marquez | |
| 3.18 | LA Dodgers | Justin Wrobleski | -224.5 |
| | | |
| | | |
| | | |
| | | |
| 2.62 | Miami | Cal Quantrill | |
| 2.61 | SF Giants | Justin Verlander | -176.3 |
| | | |
| | | |
| | | |
Comments
Post a Comment