CFB week of 9/25/25
| September 25th, 2025 | ||||||
| PREDICTED SCORE | MATCHUP | LINE | TOTAL | ACTUAL FINAL | ||
| 27.35 | Army | 6 | ||||
| 27.71 | E Carolina | -4.5 | 52.5 | 28 | ||
| 28.68 | Virginia | |||||
| 36.45 | Florida St | -7.5 | 57.5 | |||
| 28.63 | TCU | |||||
| 26.90 | Arizona St | -2.5 | 54.5 | |||
| 16.67 | Oregon St | |||||
| 33.24 | Houston | -12 | 48.5 | |||
| 23.04 | Cincinnati | |||||
| 33.03 | Kansas | -6 | 55.5 | |||
| 19.73 | UCF | |||||
| 24.49 | Kansas St | -6 | 49.5 | |||
| 24.75 | S Alabama | |||||
| 41.96 | N Texas | -13 | 63.5 | |||
| 25.74 | Pittsburgh | |||||
| 29.01 | Louisville | -3.5 | 56 | |||
| 15.44 | Wake Forest | |||||
| 34.01 | Georgia Tech | -14.5 | 52 | |||
| 23.77 | Rutgers | |||||
| 25.72 | Minnesota | -5 | 51 | |||
| 30.11 | Arkansas | |||||
| 39.43 | Notre Dame | -6.5 | 64 | |||
| 26.63 | Illinois | |||||
| 34.96 | USC | -6.5 | 59.5 | |||
| 21.33 | Bowling Green | |||||
| 30.66 | Ohio | -11 | 50.5 | |||
| 29.09 | Syracuse | |||||
| 34.51 | Duke | -5.5 | 60 | |||
| 22.91 | Utah St | |||||
| 48.54 | Vanderbilt | -22.5 | 59.5 | |||
| 27.33 | E Michigan | |||||
| 28.55 | C Michigan | -5.5 | 53.5 | |||
| 19.27 | Georgia So | |||||
| 35.45 | J Madison | -17 | 54.5 | |||
| 24.81 | Arkansas St | |||||
| 29.51 | UL Monroe | -2 | 56 | |||
| 20.09 | California | |||||
| 28.56 | Boston College | -6.5 | 52 | |||
| 21.39 | LSU | |||||
| 31.39 | Mississippi | -2.5 | 55.5 | |||
| 13.28 | UCLA | |||||
| 25.15 | Northwestern | -7 | 45 | |||
| 19.29 | N Illinois | |||||
| 23.34 | San Diego St | -2.5 | 43 | |||
| 15.32 | Rice | |||||
| 31.21 | Navy | -14.5 | 46 | |||
| 12.47 | Akron | |||||
| 32.92 | Toledo | -20.5 | 49 | |||
| 22.16 | Auburn | |||||
| 33.24 | Texas A&M | -6.5 | 53.5 | |||
| 16.02 | West Virginia | |||||
| 27.85 | Utah | -10.5 | 49.5 | |||
| 24.83 | Washington | |||||
| 27.93 | Ohio St | -9 | 52.5 | |||
| 23.19 | Iowa | |||||
| 33.17 | Indiana | -7 | 48.5 | |||
| 21.82 | Buffalo | |||||
| 25.46 | UConn | -3 | 50.5 | |||
| 14.50 | Oklahoma St | |||||
| 39.46 | Baylor | -20 | 59.5 | |||
| 18.90 | Tulsa | |||||
| 32.40 | Tulane | -13.5 | 54 | |||
| 20.35 | New Mexico St | |||||
| 38.87 | New Mexico | -14 | 54.5 | |||
| 21.97 | Hawai'i | |||||
| 32.83 | Air Force | -6 | 53.5 | |||
| 26.44 | Mississippi St | |||||
| 37.83 | Tennessee | -7.5 | 62 | |||
| 22.48 | Middle Tenn | |||||
| 29.67 | Kennesaw St | -7 | 51.5 | |||
| 15.10 | Liberty | |||||
| 37.68 | Old Dominion | -16 | 52 | |||
| 27.25 | Missouri St | |||||
| 31.45 | W Kentucky | -5.5 | 60 | |||
| 21.65 | Arizona | |||||
| 24.95 | Iowa St | -6 | 49 | |||
| 29.08 | Jacksonville St | |||||
| 29.39 | Southern Miss | -3 | 56.5 | |||
| 21.36 | Florida Atlantic | |||||
| 38.39 | Memphis | -13.5 | 61 | |||
| 21.82 | Virginia Tech | |||||
| 34.63 | NC State | -10 | 57.5 | |||
| 26.42 | Oregon | |||||
| 25.53 | Penn St | -3.5 | 53 | |||
| 21.73 | App State | |||||
| 38.14 | Boise St | -17 | 60.5 | |||
| 27.69 | Alabama | |||||
| 29.75 | Georgia | -3.5 | 53.5 | |||
| 5.85 | UMass | |||||
| 52.48 | Missouri | -43.5 | 56 | |||
| 21.16 | San Jose St | |||||
| 26.43 | Stanford | -2.5 | 49.5 | |||
| 22.93 | Washington St | |||||
| 25.73 | Colorado St | -4.5 | 50 | |||
| 22.63 | Kentucky | |||||
| 24.72 | South Carolina | -6 | 47.5 | |||
| 25.68 | Marshall | |||||
| 23.42 | Louisiana | -1.5 | 47.5 | |||
| 21.47 | UTEP | |||||
| 28.62 | Louisiana Tech | -4 | 48 | |||
| 21.70 | Colorado | |||||
| 27.47 | BYU | -6.5 | 47.5 | |||
Comments
Post a Comment