CFB week of 9/29
| October 2nd, 2025 | ||||
| PREDICTED SCORE | MATCHUP | LINE | TOTAL | ACTUAL FINAL |
| 25.28 | New Mexico St | |||
| 25.54 | Sam Houston | -2.5 | 53 | |
| 28.06 | W Kentucky | |||
| 45.75 | Delaware | -2.5 | 62 | |
| 10.49 | Charlotte | |||
| 40.45 | S Florida | -27 | 54.5 | |
| 31.34 | New Mexico | |||
| 28.90 | San Jose St | -2.5 | 57.5 | |
| 11.95 | Colorado St | |||
| 20.53 | San Diego St | -6 | 39.5 | |
| 10.95 | West Virginia | |||
| 33.66 | BYU | -19.5 | 48 | |
| 17.72 | Ball St | |||
| 33.47 | Ohio | -14.5 | 51.5 | |
| 10.66 | Wisconsin | |||
| 32.17 | Michigan | -16.5 | 42.5 | |
| 14.44 | Kentucky | |||
| 34.32 | Georgia | -20.5 | 48.5 | |
| 26.89 | UAB | |||
| 32.32 | Army | -7.5 | 57.5 | |
| 25.48 | Purdue | |||
| 32.79 | Illinois | -8 | 55.5 | |
| 25.03 | Iowa St | |||
| 27.53 | Cincinnati | -1.5 | 52.5 | |
| 26.09 | Kansas St | |||
| 33.31 | Baylor | -6 | 61.5 | |
| 21.95 | Air Force | |||
| 28.86 | Navy | -10.5 | 48.5 | |
| 11.45 | North Carolina | |||
| 24.15 | Clemson | -14 | 45.5 | |
| 24.51 | Boston College | |||
| 30.99 | Pittsburgh | -5.5 | 57 | |
| 27.41 | Temple | |||
| 31.34 | UTSA | -6.5 | 58 | |
| 20.74 | Wake Forest | |||
| 26.46 | Virginia Tech | -5.5 | 50.5 | |
| 16.43 | UMass | |||
| 26.80 | W Michigan | -12 | 45.5 | |
| 14.03 | Oklahoma St | |||
| 36.79 | Arizona | -20 | 55.5 | |
| 25.13 | App State | |||
| 27.66 | Oregon St | -2 | 54.5 | |
| 12.75 | Florida | |||
| 21.94 | Texas | -6.5 | 43 | |
| 30.91 | Vanderbilt | |||
| 35.89 | Alabama | -10.5 | 57.5 | |
| 32.14 | Virginia | |||
| 34.83 | Louisville | -7 | 62.5 | |
| 19.35 | Syracuse | |||
| 37.97 | SMU | -16.5 | 58.5 | |
| 7.58 | UCLA | |||
| 35.17 | Penn St | -25 | 50 | |
| 23.26 | Maryland | |||
| 28.95 | Washington | -5.5 | 52.5 | |
| 23.50 | Boise St | |||
| 47.98 | Notre Dame | -19.5 | 65 | |
| 16.94 | Georgia St | |||
| 36.68 | J Madison | -20 | 54 | |
| 16.01 | Akron | |||
| 25.35 | C Michigan | -8 | 45 | |
| 20.88 | E Michigan | |||
| 27.46 | Buffalo | -10 | 49.5 | |
| 14.72 | UL Monroe | |||
| 23.10 | Northwestern | -10.5 | 39.5 | |
| 20.63 | Florida Intl | |||
| 29.86 | UConn | -9 | 54.5 | |
| 14.35 | N Illinois | |||
| 23.07 | Miami OH | -4 | 39 | |
| 7.14 | Kent St | |||
| 49.13 | Oklahoma | -45.5 | 53.5 | |
| 21.53 | Michigan St | |||
| 34.65 | Nebraska | -10.5 | 52.5 | |
| 22.24 | Arkansas St | |||
| 41.12 | Texas St | -13.5 | 64 | |
| 16.61 | Coastal Car | |||
| 36.27 | Old Dominion | -17 | 54 | |
| 20.99 | Houston | |||
| 32.71 | Texas Tech | -11 | 50.5 | |
| 21.47 | S Alabama | |||
| 24.59 | Troy | -3 | 47.5 | |
| 22.61 | Florida Atlantic | |||
| 27.84 | Rice | -4.5 | 52.5 | |
| 21.99 | Wyoming | |||
| 32.30 | UNLV | -5 | 53 | |
| 23.21 | Colorado | |||
| 37.85 | TCU | -14 | 58.5 | |
| 24.06 | UCF | |||
| 31.87 | Kansas | -4 | 55.5 | |
| 9.05 | Minnesota | |||
| 31.27 | Ohio St | -24 | 44.5 | |
| 28.60 | Florida St | |||
| 30.99 | Miami | -4.5 | 54.5 | |
| 21.99 | Mississippi St | |||
| 36.43 | Texas A&M | -14 | 57.5 | |
| 16.21 | Tulsa | |||
| 40.58 | Memphis | -19.5 | 55.5 | |
| 25.16 | California | |||
| 30.98 | Duke | -2.5 | 55.5 | |
| 12.45 | Nevada | |||
| 31.14 | Fresno St | -14 | 44.5 | |
Comments
Post a Comment