Skip to main content
CFB week of 10/6
| October 8th, 2025 |
| PREDICTED SCORE | MATCHUP | LINE | TOTAL | ACTUAL FINAL |
| 23.02 | Middle Tenn | | | |
| 21.25 | Missouri St | -2.5 | 50.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 20.98 | UTEP | | | |
| 21.20 | Liberty | -2 | 47.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 14.25 | Kennesaw St | | | |
| 28.72 | Louisiana Tech | -7 | 45.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.34 | E Carolina | | | |
| 29.65 | Tulane | -7 | 55 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.00 | Sam Houston | | | |
| 33.53 | Jacksonville St | -8.5 | 55.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 28.05 | Georgia So | | | |
| 33.01 | Southern Miss | -3 | 60.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 35.75 | N Texas | | | |
| 35.68 | S Florida | -1 | 67.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 25.70 | Rutgers | | | |
| 33.84 | Washington | -10 | 59 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 17.27 | Colorado St | | | |
| 26.69 | Fresno St | -6.5 | 46 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 13.62 | Oklahoma St | | | |
| 30.34 | Houston | -13.5 | 47.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 20.01 | UCF | | | |
| 34.77 | Cincinnati | -11 | 55 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.00 | Louisiana | | | |
| 28.73 | J Madison | -17.5 | 47 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 14.09 | Charlotte | | | |
| 32.18 | Army | -17.5 | 47.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.90 | Akron | | | |
| 30.12 | Miami OH | -10.5 | 46.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 20.47 | Bowling Green | | | |
| 29.66 | Toledo | -10.5 | 49 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 19.00 | Stanford | | | |
| 36.91 | SMU | -19.5 | 55.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 19.56 | Illinois | | | |
| 31.24 | Ohio St | -15 | 50 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 26.08 | Missouri | | | |
| 29.03 | Alabama | -3 | 53 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 25.40 | Pittsburgh | | | |
| 36.83 | Florida St | -11 | 58 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.20 | UCLA | | | |
| 32.40 | Michigan St | -7.5 | 55 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 13.29 | Washington St | | | |
| 46.80 | Mississippi | -32 | 59 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 21.45 | N Illinois | | | |
| 25.60 | E Michigan | -0.01 | 48.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 21.29 | UMass | | | |
| 28.10 | Kent St | -3 | 49.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 24.74 | Marshall | | | |
| 36.77 | Old Dominion | -14.5 | 55 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 18.77 | NC State | | | |
| 44.87 | Notre Dame | -22.5 | 61.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 25.11 | Colorado | | | |
| 28.13 | Iowa St | -3.5 | 52.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.35 | Ball St | | | |
| 23.87 | W Michigan | -9.5 | 43 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 27.40 | Kansas St | | | |
| 30.54 | TCU | -1.5 | 57.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 20.13 | Maryland | | | |
| 30.42 | Nebraska | -6.5 | 48 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 18.25 | Virginia Tech | | | |
| 34.29 | Georgia Tech | -15 | 55 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 25.45 | Georgia St | | | |
| 29.00 | App State | -3 | 56.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 13.70 | Northwestern | | | |
| 33.19 | Penn St | -22 | 48 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.75 | Oregon St | | | |
| 27.37 | Wake Forest | -3 | 52.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 26.59 | Indiana | | | |
| 31.94 | Oregon | -7.5 | 54.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 34.71 | Air Force | | | |
| 39.22 | UNLV | -5.5 | 67.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 18.78 | Oklahoma | | | |
| 20.15 | Texas | -3 | 42.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.90 | Temple | | | |
| 30.09 | Navy | -7.5 | 52.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 27.05 | Arkansas | | | |
| 43.22 | Tennessee | -13 | 69 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 32.67 | UAB | | | |
| 36.59 | Florida Atlantic | -4.5 | 70.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 14.34 | Wisconsin | | | |
| 21.11 | Iowa | -3.5 | 36.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 21.11 | Wyoming | | | |
| 25.80 | San Jose St | -2.5 | 49.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.72 | Florida | | | |
| 27.00 | Texas A&M | -7.5 | 46.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 17.89 | Coastal Car | | | |
| 22.48 | UL Monroe | -2.5 | 44 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 23.70 | Purdue | | | |
| 27.69 | Minnesota | -7.5 | 51.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.73 | Boston College | | | |
| 30.56 | Clemson | -14 | 54 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 28.97 | Michigan | | | |
| 31.35 | USC | -2.5 | 57.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 18.96 | Auburn | | | |
| 24.93 | Georgia | -3.5 | 46.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 17.15 | Rice | | | |
| 29.41 | UTSA | -13 | 50 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 24.84 | Kansas | | | |
| 39.00 | Texas Tech | -13.5 | 60.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 16.76 | South Carolina | | | |
| 21.48 | LSU | -9 | 43.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 22.10 | Troy | | | |
| 32.43 | Texas St | -9 | 54.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 22.18 | Arizona | | | |
| 25.46 | BYU | -2.5 | 47.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 24.94 | New Mexico | | | |
| 37.09 | Boise St | -16.5 | 60.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 20.36 | Arizona St | | | |
| 27.88 | Utah | -5.5 | 49 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 15.37 | Nevada | | | |
| 25.58 | San Diego St | -7 | 41.5 | |
| | | | |
| | | | |
| | | | |
| | | | |
| 33.87 | Utah St | | | |
| 31.20 | Hawai'i | -1.5 | 58.5 | |
| | | | |
| | | | |
| | | | |
Comments
Post a Comment